Riders
» view all ridersJason DiSalvo
| Birth date | February 9, 1984 |
| Birth place | Batavia, New York |
| Hometown | Trussville, Alabama |
| Height | 5-3 |
| Weight | 140 |
| Website | Visit Now |
Rider Bio
Returned to AMA Pro competition in 2011 after spending part of the '10 season in World Supersport. Won the 2011 Daytona 200 with team Latus Motors Racing on a Ducati 848. Jason returns for 2013 with Latus Motors Racing Triumph aboard a Castrol Triumph Daytona 675R and teammates Elena Myers and Kenny Riedmann. DiSalvo will ride a Latus Motors Racing Triumph and compete in the AMA Pro GoPro Daytona SportBike class for 2013.
Career Highlights
2012 - Competed for AMA Pro Daytona SportBike. Finished 5th in the standings and recorded twelve top 10 finishes. Continued his sucess at Infineon Raceway as he recorded his sole win of the season at the track. Raced his way to six podium finishes.
Rider News
» more- AMA Pro GoPro Daytona SportBike Riders Set for Round 3 Action at Barber Motorsports Park
- Fans can Walk Barber Motorsports Park with AMA Pro Riders for Free and Help a Good Cause June 21
- Talented Field of AMA Pro GoPro Daytona SportBike Riders Head to Road America for this weekend's Subway SuperBike Doubleheader
- AMA Pro Live to Provide Streaming Video Coverage of 2013 AMA Pro Flat Track presented by J&P Cycles Events
Career Stats
| Year | Cls | Stnd | Pts | St | Wins | Best Fin | Worst Fin | Avg Fin | Poles | Best Qual | Worst Qual | Avg Qual | Laps Led | Lap Ldr Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | DSB | 11 | 25 | 3 | 0 | 8 | 28 | 15.0 | 0 | 13 | 13 | 13.0 | 0 | |
| 2012 | DSB | 5 | 255 | 18 | 1 | 1 | 27 | 9.6 | 3 | 1 | 7 | 2.7 | 58 | 2 |
| 2011 | DSB | 4 | 224 | 13 | 3 | 1 | 26 | 7.6 | 4 | 1 | 11 | 2.9 | 57 | 3 |
| 2011 | XR | 24 | 21 | 2 | 0 | 3 | 24 | 13.5 | 0 | 7 | 7 | 7.0 | 0 | |
| 2009 | DSB | 5 | 283 | 20 | 0 | 2 | 32 | 9.5 | 6 | 1 | 11 | 3.5 | 44 | 1 |
| 2008 | ASB | 3 | 463 | 19 | 0 | 2 | 17 | 6.8 | 0 | 2 | 7 | 4.8 | 0 | |
| 2007 | ASB | 9 | 359 | 19 | 0 | 4 | 22 | 10.3 | 0 | 3 | 11 | 7.2 | 0 | |
| 2007 | FX | 37 | 26 | 1 | 0 | 5 | 5 | 5.0 | 0 | 2 | 2 | 2.0 | 0 | |
| 2006 | Stock | 3 | 318 | 11 | 2 | 1 | 19 | 4.5 | 6 | 1 | 5 | 2.3 | 25 | 2 |
| 2006 | FX | 3 | 342 | 11 | 1 | 1 | 4 | 2.6 | 8 | 1 | 3 | 1.5 | 17 | 1 |
| 2005 | Sport | 3 | 272 | 10 | 1 | 1 | 35 | 6.1 | 3 | 1 | 4 | 2.0 | 23 | 1 |
| 2005 | Stock | 2 | 314 | 10 | 1 | 1 | 5 | 2.7 | 8 | 1 | 2 | 1.2 | 25 | 2 |
| 2004 | Sport | 5 | 274 | 11 | 2 | 1 | 35 | 8.7 | 3 | 1 | 7 | 3.4 | 23 | 1 |
| 2004 | Stock | 4 | 312 | 11 | 2 | 1 | 7 | 4.1 | 2 | 1 | 6 | 3.0 | 30 | 1 |
| 2003 | Stock | 7 | 225 | 11 | 0 | 3 | 36 | 11.2 | 0 | 3 | 50 | 9.6 | 0 | |
| 2003 | Sport | 10 | 222 | 11 | 0 | 3 | 38 | 11.0 | 0 | 3 | 27 | 7.1 | 0 | |
| 2002 | GP250 | 2 | 265 | 10 | 0 | 2 | 38 | 6.5 | 2 | 1 | 5 | 3.3 | 8 | 0 |
| 2002 | Stock | 5 | 197 | 10 | 1 | 1 | 65 | 16.9 | 1 | 1 | 26 | 6.2 | 8 | 1 |
| 2002 | ASB | 13 | 174 | 10 | 0 | 5 | 37 | 14.2 | 0 | 10 | 17 | 13.1 | 0 |




























