Riders
» view all ridersTommy Hayden
| Birth date | July 14, 1978 |
| Birth place | Owensboro, Kentucky |
| Hometown | Owensboro, Kentucky |
| Height | 5-7 |
| Weight | 145 |
| Website | Visit Now |
Rider Bio
A very well experienced and seasoned AMA Pro, Tommy Hayden competes in AMA Pro Daytona SportBike riding the #22 Yamaha Extended Service / Graves / Yamaha YZF-R6.
Career Highlights
2012 - Made a clean transition to AMA Pro GoPro Daytona SportBike, finishing fourth in the standings. Landed on the podium five times and ran his best race at Infineon Raceway where he got second place.
Rider News
» more- AMA Pro Live to Provide Streaming Video Coverage of 2013 AMA Pro Flat Track presented by J&P Cycles Events
- AMA Pro Racing and CBS Sports Network Announce Television Agreement to Showcase GEICO Motorcycle AMA Pro Road Racing
- Say "Y.E.S." To The Movies As Yamaha Extended Service/Graves/Yamaha Team Debuts New Video
- AMA Pro GoPro Daytona SportBike Recap: NOLA Motorsports Park
Career Stats
| Year | Cls | Stnd | Pts | St | Wins | Best Fin | Worst Fin | Avg Fin | Poles | Best Qual | Worst Qual | Avg Qual | Laps Led | Lap Ldr Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | DSB | 4 | 275 | 17 | 0 | 2 | 22 | 6.3 | 0 | 2 | 13 | 6.0 | 1 | 0 |
| 2011 | ASB | 3 | 288 | 14 | 3 | 1 | 20 | 4.9 | 0 | 2 | 5 | 2.7 | 42 | 0 |
| 2010 | ASB | 2 | 452 | 19 | 5 | 1 | 6 | 2.6 | 1 | 1 | 5 | 3.0 | 53 | 1 |
| 2009 | ASB | 3 | 373 | 20 | 0 | 2 | 22 | 5.1 | 0 | 2 | 10 | 5.4 | 15 | 1 |
| 2008 | ASB | 8 | 372 | 13 | 0 | 2 | 5 | 3.4 | 0 | 3 | 9 | 4.5 | 2 | 0 |
| 2008 | Sport | 32 | 42 | 3 | 0 | 9 | 28 | 16.0 | 0 | 4 | 11 | 6.7 | 0 | |
| 2007 | ASB | 5 | 454 | 19 | 0 | 3 | 15 | 7.2 | 0 | 4 | 13 | 7.8 | 1 | 0 |
| 2007 | Sport | 5 | 216 | 10 | 0 | 3 | 20 | 9.5 | 0 | 3 | 22 | 12.1 | 0 | |
| 2006 | ASB | 6 | 455 | 19 | 0 | 2 | 24 | 7.2 | 0 | 3 | 16 | 7.8 | 0 | |
| 2006 | Sport | 36 | 29 | 1 | 0 | 3 | 3 | 3.0 | 0 | 3 | 3 | 3.0 | 1 | 0 |
| 2005 | Sport | 1 | 327 | 10 | 3 | 1 | 6 | 2.4 | 5 | 1 | 7 | 2.4 | 49 | 3 |
| 2005 | Stock | 10 | 168 | 7 | 1 | 1 | 31 | 8.0 | 0 | 3 | 12 | 5.1 | 8 | 0 |
| 2004 | Sport | 1 | 352 | 11 | 4 | 1 | 6 | 2.5 | 2 | 1 | 5 | 3.2 | 42 | 3 |
| 2004 | Stock | 3 | 313 | 11 | 2 | 1 | 10 | 4.3 | 1 | 1 | 8 | 4.7 | 14 | 1 |
| 2003 | Sport | 3 | 250 | 11 | 2 | 1 | 33 | 8.2 | 0 | 2 | 9 | 5.7 | 10 | 1 |
| 2003 | Stock | 2 | 326 | 11 | 5 | 1 | 6 | 2.9 | 3 | 1 | 10 | 3.5 | 40 | 2 |
| 2003 | GNC | 31 | 15 | 1 | 0 | 4 | 4 | 4.0 | 2 | 1 | 1 | 1.0 | 0 | |
| 2002 | Stock | 2 | 260 | 10 | 3 | 1 | 19 | 7.2 | 1 | 1 | 12 | 5.9 | 42 | 2 |
| 2002 | Sport | 2 | 278 | 10 | 2 | 1 | 33 | 6.0 | 2 | 1 | 16 | 4.4 | 55 | 4 |

























