Riders
» view all ridersGeoff May
| Birth date | June 5, 1980 |
| Birth place | Atlanta, Georgia |
| Hometown | Gainesville, Georgia |
| Height | 5-9 |
| Weight | 150 |
| Website | Visit Now |
Rider Bio
There's no better choice to pilot the Team Hero 1190RS in competition than Geoff May. He's an accomplished top AMA Pro rider with many top finishes in AMA Pro SuperBike, not the least of which were his great results on the 2012 EBR 1190RS. Geoff finished the 2012 season in fifth place in the AMA Pro National Guard SuperBike championship. "It was a fantastic year for the team. Not only was it a great season for me, the results I and my teammate delivered put EBR third in the manufacturer's championship. What a result for our first season. Now with a full season behind us, we'll be getting our second chance at tracks we were just learning last year, and I have my favorite teammate with us in Aaron Yates. I am definitely excited about our prospects for 2013." says May. We can't wait to see the excitement in person!
Career Highlights
2012 - Finished fifth in the AMA Pro SuperBike point standings, claiming nine Top 5s with a season-best finish of third at Sonoma. Raced for HERO EBR.
Rider News
» more- AMA Pro National Guard SuperBike Heads to Barber Motorsports Park for GEICO Motorcycle AMA Pro Road Racing Round Three
- Recap of National Guard SuperBike Action at Road America
- Yates cracks Top 10 at Road America for Amsoil, Erik Buell Racing
- EBR's May guides Amsoil SuperBike to Top 10 finish in Wisconsin
Career Stats
| Year | Cls | Stnd | Pts | St | Wins | Best Fin | Worst Fin | Avg Fin | Poles | Best Qual | Worst Qual | Avg Qual | Laps Led | Lap Ldr Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | ASB | 11 | 33 | 4 | 0 | 7 | 22 | 13.0 | 0 | 8 | 8 | 8.0 | 0 | |
| 2012 | ASB | 5 | 277 | 20 | 0 | 3 | 20 | 7.6 | 0 | 3 | 12 | 6.1 | 11 | 1 |
| 2011 | ASB | 10 | 139 | 14 | 0 | 6 | 20 | 11.0 | 0 | 9 | 16 | 10.8 | 0 | |
| 2010 | ASB | 11 | 143 | 13 | 0 | 6 | 16 | 9.6 | 0 | 6 | 11 | 9.3 | 0 | |
| 2010 | DSB | 23 | 35 | 3 | 0 | 7 | 11 | 9.3 | 0 | 11 | 16 | 13.5 | 0 | |
| 2009 | ASB | 8 | 234 | 20 | 0 | 3 | 27 | 10.4 | 0 | 3 | 12 | 5.9 | 0 | |
| 2008 | ASB | 10 | 357 | 19 | 0 | 6 | 23 | 10.5 | 0 | 8 | 12 | 10.1 | 0 | |
| 2008 | Stock | 2 | 284 | 10 | 2 | 1 | 9 | 4.5 | 1 | 1 | 4 | 2.7 | 25 | 3 |
| 2007 | ASB | 24 | 68 | 11 | 0 | 5 | 33 | 21.9 | 0 | 7 | 13 | 11.0 | 0 | |
| 2007 | Sport | 8 | 181 | 10 | 0 | 2 | 40 | 14.1 | 0 | 2 | 9 | 5.0 | 3 | 0 |
| 2007 | Stock | 4 | 229 | 9 | 0 | 2 | 21 | 6.6 | 0 | 2 | 5 | 4.0 | 17 | 1 |
| 2006 | Sport | 2 | 262 | 11 | 0 | 2 | 24 | 5.9 | 0 | 2 | 6 | 3.5 | 1 | 0 |
| 2006 | Stock | 4 | 292 | 11 | 0 | 3 | 9 | 4.8 | 0 | 2 | 10 | 4.9 | 16 | 2 |
| 2006 | FX | 44 | 24 | 1 | 0 | 7 | 7 | 7.0 | 0 | 9 | 9 | 9.0 | 0 | |
| 2005 | ASB | 42 | 41 | 8 | 0 | 8 | 37 | 29.5 | 0 | 5 | 13 | 10.0 | 0 | |
| 2005 | Sport | 5 | 228 | 10 | 0 | 5 | 11 | 8.2 | 0 | 7 | 12 | 9.1 | 0 | |
| 2005 | Stock | 8 | 189 | 10 | 0 | 2 | 36 | 12.7 | 0 | 6 | 11 | 7.9 | 6 | 1 |
| 2004 | ASB | 5 | 388 | 18 | 0 | 5 | 17 | 9.4 | 0 | 7 | 15 | 10.5 | 0 | |
| 2004 | Stock | 17 | 97 | 9 | 0 | 10 | 36 | 19.6 | 0 | 10 | 16 | 13.7 | 0 | |
| 2003 | ASB | 11 | 249 | 17 | 0 | 8 | 34 | 16.5 | 0 | 10 | 39 | 15.8 | 0 | |
| 2003 | FX | 20 | 60 | 3 | 0 | 9 | 14 | 11.0 | 0 | 11 | 17 | 15.0 | 0 | |
| 2002 | FX | 24 | 42 | 2 | 0 | 9 | 11 | 10.0 | 0 | 12 | 14 | 13.0 | 0 | |
| 2002 | ASB | 57 | 23 | 4 | 0 | 8 | 41 | 29.5 | 0 | 10 | 32 | 21.0 | 0 |



























