Riders
» view all ridersSteve Rapp
| Birth date | November 18, 1971 |
| Birth place | Lafayette, California |
| Hometown | Hawthorne, California |
| Height | 5-9 |
| Weight | 155 |
Rider Bio
Rapp competed in AMA Pro National Guard SuperBike aboard his #15 Attack Performance "Black Ops" ZX-10R in 2012. For 2013, Rapp filled in for the injured Dane Westby on the #5 GEICO Motorcycle Road Racing Honda CBR600RR at Daytona.
Career Highlights
2012 - Finished 9th in the AMA Pro National Guard SuperBike point standings. His big year was comprised of 13 top 10 finishes and 4 top 5s. Best race came at Homestead-Miami Speedway where he finished second. Also competed in AMA Pro Vance & Hines XR1200 where he made one start.
Rider News
» more- AMA Pro Live to Provide Streaming Video Coverage of 2013 AMA Pro Flat Track presented by J&P Cycles Events
- AMA Pro Racing and CBS Sports Network Announce Television Agreement to Showcase GEICO Motorcycle AMA Pro Road Racing
- Rapp represents GEICO well with sixth-place finish in Daytona 200
- GEICO Motorcycle Pro Rapp to start Daytona 200 on third row
Career Stats
| Year | Cls | Stnd | Pts | St | Wins | Best Fin | Worst Fin | Avg Fin | Poles | Best Qual | Worst Qual | Avg Qual | Laps Led | Lap Ldr Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | XR | 24 | 0 | 1 | 0 | 24 | 24 | 24.0 | 0 | 2 | 2 | 2.0 | 0 | |
| 2012 | ASB | 9 | 216 | 20 | 0 | 2 | 21 | 10.2 | 0 | 2 | 21 | 9.1 | 0 | |
| 2012 | XR | 40 | 4 | 1 | 0 | 17 | 17 | 17.0 | 0 | 4 | 4 | 4.0 | 1 | 0 |
| 2011 | ASB | 9 | 139 | 12 | 0 | 4 | 20 | 9.5 | 0 | 6 | 12 | 8.2 | 0 | |
| 2011 | XR | 2 | 202 | 9 | 2 | 1 | 6 | 3.1 | 2 | 1 | 4 | 2.1 | 22 | 2 |
| 2010 | DSB | 4 | 281 | 18 | 0 | 2 | 24 | 7.4 | 0 | 2 | 8 | 4.6 | 28 | 0 |
| 2009 | DSB | 10 | 200 | 20 | 0 | 3 | 41 | 13.9 | 0 | 6 | 25 | 11.1 | 3 | 0 |
| 2008 | Sport | 19 | 116 | 10 | 0 | 5 | 40 | 21.1 | 1 | 1 | 11 | 5.6 | 0 | |
| 2008 | FX | 3 | 278 | 10 | 0 | 2 | 5 | 3.8 | 0 | 2 | 6 | 3.0 | 0 | |
| 2007 | Sport | 4 | 247 | 10 | 0 | 3 | 10 | 6.5 | 0 | 5 | 11 | 7.1 | 0 | |
| 2007 | FX | 2 | 279 | 10 | 1 | 1 | 9 | 4.4 | 0 | 2 | 9 | 5.2 | 41 | 1 |
| 2006 | ASB | 11 | 314 | 19 | 0 | 6 | 31 | 13.5 | 0 | 8 | 22 | 12.6 | 0 | |
| 2006 | Stock | 7 | 227 | 11 | 0 | 4 | 34 | 10.2 | 0 | 3 | 8 | 6.3 | 0 | |
| 2005 | ASB | 8 | 317 | 17 | 0 | 6 | 34 | 13.5 | 0 | 6 | 15 | 11.5 | 0 | |
| 2005 | Stock | 3 | 255 | 10 | 0 | 3 | 8 | 5.7 | 0 | 3 | 9 | 6.5 | 0 | |
| 2004 | Sport | 6 | 255 | 11 | 0 | 5 | 15 | 7.8 | 0 | 6 | 11 | 8.4 | 0 | |
| 2004 | Stock | 7 | 244 | 11 | 0 | 6 | 12 | 8.8 | 0 | 7 | 18 | 12.0 | 0 | |
| 2003 | ASB | 25 | 93 | 15 | 0 | 5 | 60 | 29.9 | 0 | 7 | 43 | 14.9 | 0 | |
| 2003 | Stock | 6 | 237 | 8 | 2 | 1 | 7 | 3.6 | 1 | 1 | 11 | 4.8 | 24 | 2 |
| 2003 | FX | 8 | 176 | 8 | 0 | 4 | 19 | 9.0 | 0 | 4 | 11 | 8.4 | 0 | |
| 2002 | ASB | 106 | 0 | 1 | 0 | 57 | 57 | 57.0 | 0 | 12 | 12 | 12.0 | 0 | |
| 2002 | Sport | 25 | 38 | 3 | 0 | 10 | 36 | 20.0 | 0 | 13 | 18 | 15.0 | 0 | |
| 2002 | Stock | 95 | 1 | 1 | 0 | 59 | 59 | 59.0 | 1 | 1 | 1 | 1.0 | 0 | |
| 2002 | FX | 19 | 57 | 6 | 0 | 7 | 37 | 20.0 | 0 | 5 | 9 | 6.8 | 0 |
























