Riders
» view all ridersEric Wood
| Birth date | September 3, 1971 |
| Birth place | Milford, Massachusettes |
| Hometown | Ashburnham, Massachusetts |
| Height | 5-11 |
| Weight | 165 |
| Website | Visit Now |
Rider Bio
Wood has competed with AMA Pro since 1995, returning to this year’s Daytona 200 aboard the No. 53 Heyser Racing/Woodcraft Honda CBR600RR.
Career Highlights
2009 - Competed in the Daytona 200 on the Heyser Cycle Honda CBR600RR, earning a finish of 18th place.
Rider News
» moreCareer Stats
| Year | Cls | Stnd | Pts | St | Wins | Best Fin | Worst Fin | Avg Fin | Poles | Best Qual | Worst Qual | Avg Qual | Laps Led | Lap Ldr Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | DSB | 42 | 11 | 1 | 0 | 10 | 10 | 10.0 | 0 | 17 | 17 | 17.0 | 0 | |
| 2009 | DSB | 48 | 3 | 1 | 0 | 18 | 18 | 18.0 | 0 | 18 | 18 | 18.0 | 0 | |
| 2008 | FX | 19 | 69 | 6 | 0 | 13 | 31 | 19.5 | 0 | 9 | 16 | 13.3 | 0 | |
| 2007 | FX | 35 | 27 | 3 | 0 | 12 | 56 | 30.3 | 0 | 12 | 17 | 14.7 | 0 | |
| 2006 | ASB | 13 | 258 | 19 | 0 | 10 | 31 | 17.1 | 0 | 4 | 23 | 16.3 | 0 | |
| 2006 | Stock | 82 | 0 | 1 | 0 | 35 | 35 | 35.0 | 0 | 17 | 17 | 17.0 | 0 | |
| 2006 | FX | 13 | 116 | 5 | 0 | 6 | 10 | 7.8 | 0 | 9 | 16 | 11.4 | 0 | |
| 2005 | ASB | 12 | 248 | 17 | 0 | 12 | 30 | 17.2 | 0 | 16 | 23 | 18.0 | 0 | |
| 2005 | Stock | 11 | 163 | 10 | 0 | 9 | 37 | 15.3 | 0 | 11 | 15 | 13.1 | 0 | |
| 2004 | ASB | 9 | 314 | 18 | 0 | 8 | 42 | 14.2 | 0 | 9 | 17 | 13.5 | 0 | |
| 2004 | Stock | 14 | 154 | 11 | 0 | 10 | 22 | 15.3 | 0 | 9 | 20 | 13.5 | 0 | |
| 2003 | ASB | 37 | 56 | 7 | 0 | 9 | 55 | 29.1 | 0 | 14 | 20 | 17.5 | 0 | |
| 2003 | Stock | 17 | 98 | 4 | 0 | 3 | 9 | 6.8 | 0 | 2 | 12 | 8.8 | 3 | 0 |
| 2002 | ASB | 58 | 22 | 3 | 0 | 9 | 45 | 31.3 | 0 | 13 | 19 | 16.0 | 0 | |
| 2002 | Stock | 84 | 4 | 2 | 0 | 27 | 52 | 39.5 | 0 | 7 | 11 | 9.0 | 0 |
























