Riders
» view all ridersKris Turner
| Birth date | June 23, 1992 |
| Birth place | Chattanooga, Tennessee |
| Hometown | Chattanooga, Tennessee |
| Height | 5-4 |
| Weight | 130 |
Rider Bio
Turner will compete in the AMA Pro Daytona SportBike class on the No. 38 Turner's Cycle Racing Triumph Daytona 675R.
Career Highlights
2012 - Finished 26th in the AMA Pro Daytona SportBike point standings. Recorded a pair of Top 10s. Raced for Turner’s Cycle Triumph.
Rider News
» more- AMA Pro Live to Provide Streaming Video Coverage of 2013 AMA Pro Flat Track presented by J&P Cycles Events
- AMA Pro Racing and CBS Sports Network Announce Television Agreement to Showcase GEICO Motorcycle AMA Pro Road Racing
- AMA Pro GoPro Daytona SportBike Recap: NOLA Motorsports Park
- Buckeye SuperBike Weekend Marks 30-Year Reunion for AMA Pro Road Racing at Mid-Ohio Sports Car Course
Rider Photos
» moreCareer Stats
| Year | Cls | Stnd | Pts | St | Wins | Best Fin | Worst Fin | Avg Fin | Poles | Best Qual | Worst Qual | Avg Qual | Laps Led | Lap Ldr Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | DSB | 22 | 46 | 11 | 0 | 6 | 45 | 20.8 | 0 | 14 | 24 | 18.0 | 0 | |
| 2011 | DSB | 17 | 38 | 5 | 0 | 7 | 23 | 13.6 | 0 | 11 | 19 | 13.7 | 0 | |
| 2010 | DSB | 15 | 80 | 11 | 0 | 8 | 28 | 14.7 | 0 | 13 | 23 | 17.8 | 0 | |
| 2009 | DSB | 113 | 0 | 3 | 0 | 21 | 64 | 42.0 | 0 | 20 | 20 | 20.0 | 0 | |
| 2009 | SSEast | 15 | 28 | 4 | 0 | 5 | 16 | 10.8 | 0 | 2 | 13 | 5.3 | 2 | 0 |


























