Riders
» view all ridersAnthony Fania
| Birth date | February 14, 1968 |
| Birth place | Rahway, New Jersey |
| Hometown | Lebanon, New Jersey |
| Height | 5-7 |
| Weight | 160 |
Rider Bio
Fania has competed with AMA Pro since 1992. Though he is still riding for KSW Racing, Fania will switch to a Yamaha in the Daytona SportBike class for 2013.
Career Highlights
2012 - Finished 43rd in the standings for AMA Pro GoPro Daytona SportBike. Recorded season best 18th place finish at New Jersey Motorsports Park.
Rider News
» more- AMA Pro Live to Provide Streaming Video Coverage of 2013 AMA Pro Flat Track presented by J&P Cycles Events
- AMA Pro Racing and CBS Sports Network Announce Television Agreement to Showcase GEICO Motorcycle AMA Pro Road Racing
- MOB Racing to Support Anthony Fania in 2012 DAYTONA 200
- Motorcycle Veteran Jeff Ward Joins AMA Pro Racing
Career Stats
| Year | Cls | Stnd | Pts | St | Wins | Best Fin | Worst Fin | Avg Fin | Poles | Best Qual | Worst Qual | Avg Qual | Laps Led | Lap Ldr Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | DSB | 22 | 7 | 1 | 0 | 14 | 14 | 14.0 | 0 | 24 | 24 | 24.0 | 0 | |
| 2012 | DSB | 43 | 3 | 3 | 0 | 18 | 29 | 22.7 | 0 | 27 | 38 | 32.5 | 0 | |
| 2011 | DSB | 60 | 0 | 1 | 0 | 23 | 23 | 23.0 | 0 | 29 | 29 | 29.0 | 0 | |
| 2010 | DSB | 96 | 0 | 1 | 0 | 36 | 36 | 36.0 | 0 | 44 | 44 | 44.0 | 0 | |
| 2009 | DSB | 62 | 0 | 1 | 0 | 37 | 37 | 37.0 | 0 | 53 | 53 | 53.0 | 0 | |
| 2008 | FX | 101 | 0 | 1 | 0 | 31 | 31 | 31.0 | 0 | 65 | 65 | 65.0 | 0 | |
| 2007 | FX | 117 | 0 | 1 | 0 | 36 | 36 | 36.0 | 0 | 43 | 43 | 43.0 | 0 | |
| 2006 | FX | 83 | 0 | 1 | 0 | 48 | 48 | 48.0 | 0 | 30 | 30 | 30.0 | 0 | |
| 2005 | ASB | 55 | 19 | 5 | 0 | 21 | 35 | 28.0 | 0 | 32 | 38 | 34.3 | 0 | |
| 2005 | FX | 86 | 3 | 1 | 0 | 28 | 28 | 28.0 | 0 | 31 | 31 | 31.0 | 0 | |
| 2004 | ASB | 76 | 8 | 3 | 0 | 25 | 30 | 28.0 | 0 | 25 | 28 | 26.5 | 0 | |
| 2003 | ASB | 56 | 21 | 7 | 0 | 26 | 52 | 31.6 | 0 | 22 | 46 | 36.5 | 0 | |
| 2003 | FX | 68 | 12 | 1 | 0 | 19 | 19 | 19.0 | 0 | 20 | 20 | 20.0 | 0 | |
| 2002 | ASB | 84 | 4 | 3 | 0 | 28 | 48 | 35.3 | 0 | 33 | 39 | 36.0 | 0 |


























