Riders
» view all ridersBobby Fong
| Birth date | October 25, 1990 |
| Birth place | Stockton, California |
| Hometown | Stockton, California |
| Height | 5-7 |
| Weight | 145 |
Rider Bio
Fong returns to AMA Pro GoPro Daytona SportBike for 2013 with the newly formed RMR/Triple Crown Industries. Fong will also compete aboard the RMR/Bruce Rossmeyer Harley-Davidson XR1200 in the AMA Pro Vance & Hines Harley-Davidson Series and a Motosport backed Yamaha YZF-R6 in GoPro Daytona SportBike
Career Highlights
2012 - Made his return to the circuit as he made 19 starts count for the AMA Pro GoPro Daytona SportBike class. Recording seven top 5s and finishing 8th in the standings. Came up big at the Mid-Ohio Sports Car Course as he claimed his first of three 3rd place finishes. Also competed at AMA Pro Vance & Hines making two starts.
Rider News
» more- A Healthy Westby is a Scary GoPro Daytona SportBike Lineup
- AMA Pro Live to Provide Streaming Video Coverage of 2013 AMA Pro Flat Track presented by J&P Cycles Events
- AMA Pro Racing and CBS Sports Network Announce Television Agreement to Showcase GEICO Motorcycle AMA Pro Road Racing
- Future Looks Bright for Versatile Bobby Fong
Career Stats
| Year | Cls | Stnd | Pts | St | Wins | Best Fin | Worst Fin | Avg Fin | Poles | Best Qual | Worst Qual | Avg Qual | Laps Led | Lap Ldr Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | XR | 3 | 21 | 1 | 0 | 3 | 3 | 3.0 | 0 | 6 | 6 | 6.0 | 0 | |
| 2012 | DSB | 8 | 222 | 19 | 0 | 3 | 28 | 10.6 | 0 | 3 | 15 | 8.1 | 4 | 0 |
| 2012 | XR | 17 | 33 | 3 | 0 | 4 | 99 | 36.3 | 0 | 14 | 14 | 14.0 | 0 | |
| 2010 | DSB | 8 | 185 | 16 | 1 | 1 | 33 | 12.7 | 0 | 4 | 21 | 9.9 | 19 | 1 |
| 2009 | DSB | 14 | 119 | 13 | 0 | 4 | 29 | 13.2 | 0 | 3 | 28 | 11.1 | 0 | |
| 2009 | FTPro | 73 | 1 | 1 | 0 | 18 | 18 | 18.0 | 0 | 0.0 | 0 | |||
| 2008 | Sport | 12 | 147 | 11 | 0 | 4 | 38 | 18.3 | 0 | 5 | 17 | 11.4 | 0 | |
| 2008 | FX | 41 | 24 | 1 | 0 | 7 | 7 | 7.0 | 0 | 20 | 20 | 20.0 | 0 | |
| 2007 | Sport | 18 | 94 | 10 | 0 | 11 | 40 | 23.7 | 0 | 14 | 45 | 25.5 | 0 | |
| 2007 | FX | 10 | 155 | 10 | 0 | 9 | 30 | 15.5 | 0 | 14 | 27 | 18.1 | 0 | |
| 2006 | Sport | 92 | 0 | 1 | 0 | 0.0 | 0 | 16 | 16 | 16.0 | 0 | |||
| 2006 | FX | 84 | 0 | 1 | 0 | 28 | 28 | 28.0 | 0 | 12 | 12 | 12.0 | 0 |




























