Riders
» view all ridersJosh Galster
| Birth date | January 11, 1983 |
| Birth place | Montana |
| Hometown | Centennial, Colorado |
| Height | 5-10 |
| Weight | 135 |
Rider Bio
In 2008 Galster had a life threatening crash so the 2009 year was a shortened season getting his strength and endurance back through extensive physical therapy and was back to his former race pace by seasons end. 2010 was Galster’s first full season back after his crash where he won 5 championships in the MRA.
Career Highlights
2012 - Competed in AMA Pro GoPro Daytona SportBike. Started 15 races and finished 23rd in the standings. Recorded best race at the Mid-Ohio Sports Car Course, coming in 13th place.
Rider News
» more- AMA Pro Live to Provide Streaming Video Coverage of 2013 AMA Pro Flat Track presented by J&P Cycles Events
- AMA Pro Racing and CBS Sports Network Announce Television Agreement to Showcase GEICO Motorcycle AMA Pro Road Racing
- Buckeye SuperBike Weekend Marks 30-Year Reunion for AMA Pro Road Racing at Mid-Ohio Sports Car Course
- Josh Galster's Big M weekend at Miller Motorsports Park
Career Stats
| Year | Cls | Stnd | Pts | St | Wins | Best Fin | Worst Fin | Avg Fin | Poles | Best Qual | Worst Qual | Avg Qual | Laps Led | Lap Ldr Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | DSB | 23 | 42 | 15 | 0 | 11 | 29 | 19.9 | 0 | 19 | 33 | 22.9 | 0 | |
| 2011 | DSB | 15 | 59 | 8 | 0 | 8 | 19 | 13.6 | 0 | 18 | 22 | 20.5 | 0 | |
| 2009 | DSB | 49 | 2 | 11 | 0 | 19 | 39 | 28.7 | 0 | 31 | 39 | 34.3 | 0 | |
| 2008 | Sport | 21 | 96 | 10 | 0 | 18 | 33 | 21.6 | 0 | 22 | 37 | 28.2 | 0 | |
| 2008 | FX | 98 | 0 | 1 | 0 | 31 | 31 | 31.0 | 0 | 27 | 27 | 27.0 | 0 |
























