Riders
» view all ridersElena Myers
| Birth date | November 21, 1993 |
| Birth place | Discovery Bay, CA |
| Hometown | Discovery Bay, CA |
| Height | 5-3 |
| Weight | 115 |
| Website | Visit Now |
Rider Bio
Myers' 2010 win at Infineon Raceway in the SuperSport division made her the first woman to win an AMA Pro road race. She followed that up in 2012 with a SuperSport win at Daytona International Speedway, making her the first female to win a professional motorsports event of any kind at the famed speedway. For 2013, Myers takes to the Daytona 200 aboard the Castrol Latus Motors Triumph Daytona 675R with teammates Jason DiSalvo and Kenny Riedmann.
Career Highlights
2012 - Became the first female to win a professional motorsports event at Daytona International Speedway with her victory in SuperSport Race 2.
Rider News
» more- AMA Pro Live to Provide Streaming Video Coverage of 2013 AMA Pro Flat Track presented by J&P Cycles Events
- AMA Pro Racing and CBS Sports Network Announce Television Agreement to Showcase GEICO Motorcycle AMA Pro Road Racing
- Elena Myers Paving the Way for Female Riders
- GEICO Motorcycle AMA Pro Road Racing Riders Gearing Up for 72nd Running of Daytona 200
Career Stats
| Year | Cls | Stnd | Pts | St | Wins | Best Fin | Worst Fin | Avg Fin | Poles | Best Qual | Worst Qual | Avg Qual | Laps Led | Lap Ldr Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | DSB | 9 | 12 | 1 | 0 | 9 | 9 | 9.0 | 0 | 15 | 15 | 15.0 | 0 | |
| 2012 | SSWest | 3 | 197 | 20 | 1 | 1 | 30 | 8.5 | 0 | 3 | 14 | 8.8 | 2 | 0 |
| 2011 | SSWest | 5 | 102 | 10 | 0 | 3 | 27 | 9.5 | 0 | 5 | 13 | 9.4 | 5 | 0 |
| 2011 | FTPro | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | ||||||
| 2010 | SSWest | 2 | 152 | 18 | 1 | 1 | 24 | 9.4 | 0 | 4 | 12 | 7.4 | 5 | 0 |
























