Riders
» view all ridersDustin Dominguez
| Birth date | March 6, 1990 |
| Birth place | Muskogee, OK |
| Hometown | Newalla, OK |
| Height | 6-0 |
| Weight | 155 |
Rider Bio
For the 2013 season, Dominguez will ride for Team RSRacecraft EBR in the National Guard SuperBike Class on an EBR 1190RS.
Career Highlights
2012 - Had best year yet in AMA Pro SuperSport East. Finished second in the standings while claiming four victories and twelve top 5 finishes.
Rider News
» more- AMA Pro Live to Provide Streaming Video Coverage of 2013 AMA Pro Flat Track presented by J&P Cycles Events
- AMA Pro Racing and CBS Sports Network Announce Television Agreement to Showcase GEICO Motorcycle AMA Pro Road Racing
- RSRacecraft Tests in Las Vegas in Preparation for 2013 Season
- RSRacecraft Announces Dominguez and West to Ride AMA Pro SuperBike in 2013
Career Stats
| Year | Cls | Stnd | Pts | St | Wins | Best Fin | Worst Fin | Avg Fin | Poles | Best Qual | Worst Qual | Avg Qual | Laps Led | Lap Ldr Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | SSEast | 2 | 245 | 20 | 4 | 1 | 45 | 10.7 | 4 | 1 | 8 | 2.9 | 67 | 5 |
| 2011 | SSEast | 4 | 128 | 10 | 1 | 1 | 29 | 8.6 | 1 | 1 | 9 | 5.7 | 17 | 1 |
| 2010 | SSEast | 18 | 58 | 4 | 0 | 3 | 23 | 8.5 | 0 | 3 | 7 | 5.0 | 0 | |
| 2009 | DSB | 109 | 0 | 2 | 0 | 33 | 38 | 35.5 | 0 | 24 | 24 | 24.0 | 0 | |
| 2009 | SSEast | 13 | 38 | 6 | 1 | 1 | 22 | 12.2 | 1 | 1 | 22 | 7.5 | 17 | 1 |
























