Riders
» view all ridersEric Bostrom
| Birth date | November 18, 1976 |
| Birth place | San Francisco, CA |
| Hometown | Las Vegas, NV |
| Height | 5-10 |
| Weight | 155 |
| Website | Visit Now |
Rider Bio
Former SuperSport and Formula Xtreme champion Eric Bostrom returned to AMA Pro Road Racing in 2010 to compete in National Guard SuperBike competition aboard the No. 32 Cycle World Attack Performance Yoshimura Suzuki Suzuki GSX-R1000.
Career Highlights
2011 - Competed in both Daytona SportBike and National Guard SuperBike at the Daytona round, finishing eighth in SuperBike Race 2. Raced for Attack Kawasaki.
Rider News
» more- AMA Pro Live to Provide Streaming Video Coverage of 2013 AMA Pro Flat Track presented by J&P Cycles Events
- AMA Pro Racing and CBS Sports Network Announce Television Agreement to Showcase GEICO Motorcycle AMA Pro Road Racing
- Buckeye SuperBike Weekend Marks 30-Year Reunion for AMA Pro Road Racing at Mid-Ohio Sports Car Course
- National Guard SuperBike: Infineon Preview
Rider Photos
» moreCareer Stats
| Year | Cls | Stnd | Pts | St | Wins | Best Fin | Worst Fin | Avg Fin | Poles | Best Qual | Worst Qual | Avg Qual | Laps Led | Lap Ldr Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | ASB | 29 | 13 | 2 | 0 | 8 | 23 | 15.5 | 0 | 8 | 8 | 8.0 | 0 | |
| 2011 | DSB | 75 | 0 | 1 | 0 | 38 | 38 | 38.0 | 0 | 5 | 5 | 5.0 | 0 | |
| 2010 | ASB | 19 | 58 | 7 | 0 | 7 | 20 | 11.9 | 0 | 4 | 9 | 6.0 | 0 | |
| 2008 | ASB | 4 | 445 | 19 | 0 | 3 | 25 | 7.7 | 0 | 3 | 7 | 4.8 | 0 | |
| 2007 | ASB | 7 | 362 | 19 | 0 | 3 | 25 | 10.8 | 0 | 3 | 10 | 4.5 | 4 | 0 |
| 2006 | Stock | 6 | 262 | 11 | 1 | 1 | 32 | 9.0 | 3 | 1 | 9 | 3.7 | 31 | 2 |
| 2006 | FX | 2 | 351 | 11 | 6 | 1 | 22 | 3.5 | 1 | 1 | 4 | 2.7 | 82 | 5 |
| 2005 | ASB | 3 | 438 | 17 | 3 | 1 | 35 | 7.1 | 0 | 2 | 9 | 5.7 | 89 | 2 |
| 2004 | ASB | 7 | 336 | 16 | 1 | 1 | 35 | 11.6 | 1 | 1 | 7 | 6.0 | 73 | 1 |
| 2003 | Sport | 116 | 0 | 1 | 0 | 44 | 44 | 44.0 | 0 | 12 | 12 | 12.0 | 0 | |
| 2003 | ASB | 7 | 350 | 12 | 2 | 1 | 13 | 3.8 | 0 | 2 | 5 | 3.6 | 61 | 2 |
| 2002 | ASB | 2 | 451 | 16 | 4 | 1 | 35 | 6.2 | 4 | 1 | 8 | 3.1 | 169 | 5 |
| 2002 | Sport | 94 | 1 | 1 | 0 | 30 | 30 | 30.0 | 0 | 5 | 5 | 5.0 | 0 |


























