Riders
» view all ridersRoi Holster
| Birth date | October 26, 1963 |
| Birth place | Oakland, CA |
| Hometown | Napa, CA |
| Height | 6-1 |
| Weight | 195 |
| Website | Visit Now |
Rider Bio
Holster will race the entire 2012 AMA Pro Motorcycle-Superstore.com SuperSport season. 2011 was the first year he completed all races in AMA Pro SuperSport West while aboard his Napacom Racing backed Mach 1 Motorsports / Fast Line Cycles Yamaha R6.
Career Highlights
2012 - Competed in AMA Pro Supersport West, making six starts and finishing 33rd in the standings. Best race came at Infineon Raceway where he finished 22nd.
Rider News
» more- AMA Pro Live to Provide Streaming Video Coverage of 2013 AMA Pro Flat Track presented by J&P Cycles Events
- AMA Pro Racing and CBS Sports Network Announce Television Agreement to Showcase GEICO Motorcycle AMA Pro Road Racing
- Motorcycle-Superstore.com and Bell Helmets to Continue Support of Industry's Top Riders
- Buckeye SuperBike Weekend Marks 30-Year Reunion for AMA Pro Road Racing at Mid-Ohio Sports Car Course
Rider Photos
» moreCareer Stats
| Year | Cls | Stnd | Pts | St | Wins | Best Fin | Worst Fin | Avg Fin | Poles | Best Qual | Worst Qual | Avg Qual | Laps Led | Lap Ldr Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | SSWest | 2 | 0 | 28 | 29 | 28.5 | 0 | 35 | 35 | 35.0 | 0 | |||
| 2012 | SSWest | 33 | 0 | 8 | 0 | 22 | 38 | 27.6 | 0 | 19 | 37 | 28.4 | 0 | |
| 2011 | SSWest | 7 | 59 | 8 | 0 | 9 | 21 | 14.5 | 0 | 10 | 32 | 20.6 | 0 | |
| 2010 | SS | 0 | 0 | 2 | 0 | 12 | 16 | 14.0 | 0 | 17 | 17 | 17.0 | 0 |


























