Riders
» view all ridersCorey Alexander
| Birth date | May 23, 1994 |
| Birth place | Danbury, CT |
| Hometown | Carmel, NY |
| Height | 6'2 |
| Weight | 145 |
| Website | Visit Now |
Rider Bio
Corey will contest for the 2013 AMA Pro Motorcycle-Superstore.com SuperSport Championship aboard his National Guard Celtic Racing Suzuki GSX-R600.
Career Highlights
2012 - Alexander competed in 2012 with National Guard / Fairhills Group aboard his Suzuki GSX-R600. At Daytona International Speedway, Alexander posted the fastest qualifying time in AMA Pro Motorcycle-Superstore SuperSport.
Rider News
» more- AMA Pro Live to Provide Streaming Video Coverage of 2013 AMA Pro Flat Track presented by J&P Cycles Events
- AMA Pro Racing and CBS Sports Network Announce Television Agreement to Showcase GEICO Motorcycle AMA Pro Road Racing
- Michael Jordan Motorsports Celebrates Top-Five SuperBike Finishes at Season-Opening Daytona Round
- Celtic Racing Enjoys Podium Finish & Solid Results At Daytona
Career Stats
| Year | Cls | Stnd | Pts | St | Wins | Best Fin | Worst Fin | Avg Fin | Poles | Best Qual | Worst Qual | Avg Qual | Laps Led | Lap Ldr Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | SSEast | 2 | 0 | 3 | 14 | 8.5 | 0 | 11 | 11 | 11.0 | 0 | |||
| 2012 | SSEast | 5 | 161 | 18 | 0 | 2 | 39 | 9.1 | 1 | 1 | 8 | 4.7 | 1 | 0 |
| 2011 | SSWest | 3 | 144 | 10 | 1 | 1 | 29 | 8.2 | 0 | 2 | 22 | 6.6 | 12 | 1 |
| 2010 | SSEast | 16 | 61 | 6 | 0 | 5 | 23 | 11.2 | 0 | 4 | 18 | 9.3 | 0 | |
| 2008 | RBRC | 20 | 18 | 10 | 0 | 9 | 20 | 15.1 | 0 | 9 | 22 | 16.6 | 0 |


























